<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pay Per Performance Marketing &#124; Local Search Engine Marketing Company &#124; Toronto SEO PPC SEM SMM &#187; Google</title>
	<atom:link href="http://www.saasaffiliates.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saasaffiliates.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 17:49:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goolge Realtime (Real Time) Search &#8211; What is it good for?</title>
		<link>http://www.saasaffiliates.com/goolge-realtime-real-time-search-what-is-it-good-for/</link>
		<comments>http://www.saasaffiliates.com/goolge-realtime-real-time-search-what-is-it-good-for/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:45:41 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Goolge]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Refinement]]></category>
		<category><![CDATA[Research Content]]></category>
		<category><![CDATA[Search Experience]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Time Search]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/?p=350</guid>
		<description><![CDATA[Google&#8217;s Realtime Search has a new home at http://google.com/realtime and new tools to make your real-time search experience faster and more comprehensive. Learn about Realtime&#8217;s geographic refinement and conversations feature and learn how to set up your own Google Alerts for Realtime results.
What is really cool about this tool (and should be used as a [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Realtime Search has a new home at <a href="http://www.google.com/realtime?esrch=RealtimeLaunch::Experiment">http://google.com/realtime</a> and new tools to make your real-time search experience faster and more comprehensive. Learn about Realtime&#8217;s geographic refinement and conversations feature and <a href="http://www.howtoarticles.net" target="_blank" title="learn how">learn how</a> to set up your own Google Alerts for Realtime results.</p>
<p>What is really cool about this tool (and should be used as a tool) is that you can observe what and more importantly HOW people are using keyphrases and/or what people are saying about a particular subject.</p>
<p>This should go along way in your <a href="http://www.saasaffiliates.com/services/pre-click-marketing/social-media-marketing-strategies/" target="_self">social media <a href="http://www.onlinemarketingtoday.com" target="_blank" title="marketing">marketing</a> strategies</a></p>
<p>Great tool for keyword research, content sourcing and/or just getting involved in online conversations.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iSRlXUyJjEQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="278" src="http://www.youtube.com/v/iSRlXUyJjEQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/goolge-realtime-real-time-search-what-is-it-good-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Algorithm Changes at Least Once Per day.</title>
		<link>http://www.saasaffiliates.com/google-algorithm-changes-at-least-once-per-day/</link>
		<comments>http://www.saasaffiliates.com/google-algorithm-changes-at-least-once-per-day/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:00:26 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Answering Questions]]></category>
		<category><![CDATA[google algorithm]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[pay per performance seo]]></category>
		<category><![CDATA[Seo Services]]></category>
		<category><![CDATA[Tube Channel]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/?p=346</guid>
		<description><![CDATA[The word is out. Google&#8217;s Algorithm changes 400 to 500 times per year.
Are you in the know?
Do you currently have a network of websites to test these changes?
Do you have the time to be up to date?
See how our Pay Per Performance SEO services can help..
Matt Cutts is the head of Google’s Webspam team. The [...]]]></description>
			<content:encoded><![CDATA[<p>The word is out. Google&#8217;s Algorithm changes 400 to 500 times per year.</p>
<p>Are you in the know?</p>
<p>Do you currently have a network of websites to test these changes?</p>
<p>Do you have the time to be up to date?</p>
<p>See how our <a title="pay per performance seo" href="http://www.saasaffiliates.com" target="_self">Pay Per Performance SEO services</a> can help..</p>
<p><a title="Matt Cutts" href="http://www.mattcutts.com/blog/about-me/" target="_blank">Matt Cutts</a> is the head of Google’s Webspam team. The below video shows him answering questions on the webmaster help you tube channel.</p>
<p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/1_jm_isupFY" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/1_jm_isupFY" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>Google Algorithm Changes at Least Once Per day.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/google-algorithm-changes-at-least-once-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Schmidt at Morgan Stanley Technology Conference</title>
		<link>http://www.saasaffiliates.com/eric-schmidt-at-morgan-stanley-technology-conference/</link>
		<comments>http://www.saasaffiliates.com/eric-schmidt-at-morgan-stanley-technology-conference/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:19:58 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Technology Conference]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/?p=340</guid>
		<description><![CDATA[Eric Schmidt speaks at the Morgan Stanley Technology Conference on March 3, 2009 in San Francisco. Very Interesting interview with Eric Schmidt recently talking about everything from the US economy, technology &#38; the Almighty Google.


]]></description>
			<content:encoded><![CDATA[<p><span>Eric Schmidt speaks at the Morgan Stanley Technology Conference on March 3, 2009 in San Francisco. Very Interesting interview with Eric Schmidt recently talking about everything from the US economy, technology &amp; the Almighty Google.</span></p>
<p><span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PjDw3azfZWI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/PjDw3azfZWI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/eric-schmidt-at-morgan-stanley-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz. Google Buzz. Google Buzz.</title>
		<link>http://www.saasaffiliates.com/google-buzz-google-buzz-google-buzz/</link>
		<comments>http://www.saasaffiliates.com/google-buzz-google-buzz-google-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:08:04 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Social Environments]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/?p=329</guid>
		<description><![CDATA[Google Buzz was launched yesterday as Googles answer to real time sharing. I have to admit. This is an awesome tool which integrates with gMail and all aspects of The Google Social Environments.
Best part of this tool is that content supposedly get&#8217;s indexed automatically. In this case Google will have their hands full with spam, [...]]]></description>
			<content:encoded><![CDATA[<p>Google Buzz was launched yesterday as Googles answer to real time sharing. I have to admit. This is an awesome tool which integrates with gMail and all aspects of The Google Social Environments.</p>
<p>Best part of this tool is that content supposedly get&#8217;s indexed automatically. In this case Google will have their hands full with spam, spam and more spam..</p>
<p>Would be interesting to see how this evolves.  Anyone playing with this one yet?</p>
<p>Have a peak at this introduction <a href="http://www.tdtele.com" target="_blank" title="video">video</a> Here:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Find the tool here: <a href="http://buzz.google.com" target="_blank">buzz.google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/google-buzz-google-buzz-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Business Listing has a limit</title>
		<link>http://www.saasaffiliates.com/local-business-listing-has-a-limit/</link>
		<comments>http://www.saasaffiliates.com/local-business-listing-has-a-limit/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:45:45 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Business Listing]]></category>
		<category><![CDATA[Local Business Listings]]></category>
		<category><![CDATA[Local Listings]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/blog/?p=96</guid>
		<description><![CDATA[According to a thread on google support form, a google employee mentions that local business listings have a limit of 100 listings per customer.
It would be interesting to see if this thread continues as the orginial poster asks some decent questions that we would all like to know..  
]]></description>
			<content:encoded><![CDATA[<p>According to a thread on <a href="http://www.google.com/support/forum/p/maps/thread?tid=04145a67328ba51c&#038;hl=en">google support form</a>, a google employee mentions that local business listings have a limit of 100 listings per customer.</p>
<p>It would be interesting to see if this thread continues as the orginial poster asks some decent questions that we would all like to know.. <img src='http://www.saasaffiliates.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/local-business-listing-has-a-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Visitors for Software Companies using Google Adwords Negative Keywords.</title>
		<link>http://www.saasaffiliates.com/targeting-visitors-for-software-companies-using-google-adwords-negative-keywords/</link>
		<comments>http://www.saasaffiliates.com/targeting-visitors-for-software-companies-using-google-adwords-negative-keywords/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:30:07 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Pay Per Performance]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[YAHOO]]></category>
		<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Crack Cracks]]></category>
		<category><![CDATA[Delphi Php]]></category>
		<category><![CDATA[Flash Xml]]></category>
		<category><![CDATA[Free Freeware]]></category>
		<category><![CDATA[Generator Key]]></category>
		<category><![CDATA[Java Code Source]]></category>
		<category><![CDATA[Key Generator]]></category>
		<category><![CDATA[Keyword List]]></category>
		<category><![CDATA[License Key]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Model Exam]]></category>
		<category><![CDATA[Nose Print]]></category>
		<category><![CDATA[Patch Patches]]></category>
		<category><![CDATA[Php Flash]]></category>
		<category><![CDATA[Pirate Patch]]></category>
		<category><![CDATA[Query Performance]]></category>
		<category><![CDATA[Rapid Share]]></category>
		<category><![CDATA[Search Campaigns]]></category>
		<category><![CDATA[Search Environments]]></category>
		<category><![CDATA[Steep Learning Curve]]></category>
		<category><![CDATA[Vb Api]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/blog/?p=73</guid>
		<description><![CDATA[I have recently been in talks with software as a service firms that are running Google Adwords campaigns and are complaining of very high cost of conversion.
The basis of a FAILED campaign.
My two first questions to them are:
1)Â Are you running these campaigns yourself?
2)Â Are you running negative keywords on these campaigns?
Look, DYI Google Adwords is certainly [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been in talks with software as a service firms that are running Google Adwords campaigns and are complaining of very high cost of conversion.</p>
<p>The basis of a FAILED campaign.</p>
<p>My two first questions to them are:</p>
<p>1)Â Are you running these campaigns yourself?<br />
2)Â Are you running negative keywords on these campaigns?</p>
<p>Look, DYI Google Adwords is certainly a steep learning curve. This learning curve costs YOU money.</p>
<p>Negative keywords are a root cause of most failed search campaigns.</p>
<p>This post is geared towards software companies that are utilizing the paid search environments as part of their <a href="http://www.onlinemarketingtoday.com" target="_blank" title="online marketing">online marketing</a> mix.</p>
<p>First and foremost if you are unclear as to what <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=63235" target="_blank">negative keywords </a>are you can read about them here.</p>
<p>One of the most UNDERUTILIZED ways of acquiring a negative keyword list is your own data, under your nose.</p>
<p>Print out a weekly, bi-weekly or monthly report (depending on volume) of the keywords being used to find your website. This data can be acquired through your organic data source or through Adwords own, <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=68034" target="_blank">Search Query Performance report</a>.</p>
<p>Sift through these reports and you will notice many negative keywords that just do not apply to your product or service.</p>
<p>Here is a list of generic ones that I use for my <a href="http://www.saasaffiliates.com/Paid-Search-Management.html" target="_blank">ppc campaign management </a>and I use as a starting point.</p>
<p><strong>To negate freeloaders I use the following:</strong><br />
free<br />
freeware<br />
gratis<br />
kostenlos<br />
gratuit<br />
â€œpublic domainâ€<br />
â€œopen sourceâ€</p>
<p><strong>To negate people looking for cracks or pirated software:</strong><br />
crack<br />
cracks<br />
cracked<br />
crackz<br />
key<br />
key gen<br />
keygen<br />
keygens<br />
key gens<br />
key generator<br />
key gens<br />
keygenz<br />
â€œregistration keyâ€<br />
â€œlicense keyâ€<br />
pirated<br />
pirate<br />
patch<br />
patches<br />
rapidshare<br />
rapid share<br />
serial<br />
serials<br />
serialz<br />
wares<br />
warez<br />
unlock<br />
unlocking<br />
hack<br />
hacked<br />
hacks<br />
password<br />
torrent<br />
torrents<br />
torrentz<br />
bittorrent</p>
<p><strong>Programmers love to click on ads to search for sample code:</strong></p>
<p>c++<br />
delphi<br />
php<br />
flash<br />
xml<br />
visual basic<br />
ajax<br />
vb<br />
api<br />
excel<br />
java<br />
code<br />
source<br />
template<br />
templates<br />
model<br />
example<br />
sample<br />
xls<br />
xsl<br />
sheet<br />
schema<br />
project</p>
<p><strong>What about negating exact terms such as:</strong><br />
[software]<br />
[program]<br />
[programs]<br />
[shareware]</p>
<p>The above are just a quick sample which might help my readers out in running their own campaigns. It is certainly NOT an exhausted list.</p>
<p>Negative Keyword Search is imperative to your paid search success.</p>
<p>As a Pay Per Performance<a href="http://www.saasaffiliates.com/Paid-Search-Management.html" target="_blank"> PPC Management </a>Company we take as much of the guesswork out of our PPC Managed Campaigns as we can. Not because we can, because we have too..</p>
<p>I hope this helps..</p>
<p>Good luck.. And good <a href="http://searchmarketingsecrets.com/SearchEngineMarketingBlog/category/marketing/" target="_blank" title="marketing">marketing</a>..</p>
<p>Cheers,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/targeting-visitors-for-software-companies-using-google-adwords-negative-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube to stream New Release Movies on a Rental Basis</title>
		<link>http://www.saasaffiliates.com/youtube-to-stream-new-release-movies-on-a-rental-basis/</link>
		<comments>http://www.saasaffiliates.com/youtube-to-stream-new-release-movies-on-a-rental-basis/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:58:02 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Lions Gate Entertainment]]></category>
		<category><![CDATA[Lions Gate Entertainment Corp]]></category>
		<category><![CDATA[Metro Goldwyn Mayer]]></category>
		<category><![CDATA[Metro Goldwyn Mayer Inc]]></category>
		<category><![CDATA[Move Towards]]></category>
		<category><![CDATA[Movie Rental]]></category>
		<category><![CDATA[New Movies]]></category>
		<category><![CDATA[New Release Movies]]></category>
		<category><![CDATA[Rental Basis]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Corp]]></category>
		<category><![CDATA[Stream Movies]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Time Warner Inc]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/blog/?p=57</guid>
		<description><![CDATA[A Move by YouTube to migrate people from their TV screens to their Monitors....]]></description>
			<content:encoded><![CDATA[<p>Google is reportedly preparing a movie rental service for YouTube, the <a href="http://online.wsj.com/article/SB125192241524880801.html" target="_blank">Wall Street Journal reports</a>.</p>
<p>YouTube is talking to Lions Gate <a href="http://www.satelec2003.com" target="_blank" title="Entertainment">Entertainment</a> Corp., Sony Corp., Metro-Goldwyn-Mayer Inc. and Time Warner Inc.&#8217;s Warner Bros. about charging for new titles on the existing YouTube site.</p>
<p>Rentals will likely cost $3.99 per film, with studios getting a 70% cut. YouTube will <a href="http://eprofithosting.com" target="_blank" title="host">host</a> the titles on the same day as their DVD releases.</p>
<p>Another move towards media supremacy..Â Â </p>
<p>I love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/youtube-to-stream-new-release-movies-on-a-rental-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords To Open Content Network to Certified Competing Networks</title>
		<link>http://www.saasaffiliates.com/adwords-to-open-content-network-to-certified-competing-networks/</link>
		<comments>http://www.saasaffiliates.com/adwords-to-open-content-network-to-certified-competing-networks/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:57:25 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Pay Per Performance]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Cost Per Click]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Open Networks]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[Video Network]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/blog/?p=51</guid>
		<description><![CDATA[Google has done it again&#8230;
In the coming months Google will open its Content Network to competing ad networks and give the power to it&#8217;s AdSense publishers to turn ON other certified network in order for these networks to compete for advertising space.
This will undoubtedly increase average cost per click on the Google Content Network.
Check out [...]]]></description>
			<content:encoded><![CDATA[<p>Google has done it again&#8230;</p>
<p>In the coming months Google will open its Content Network to competing ad networks and give the power to it&#8217;s AdSense publishers to turn ON other certified network in order for these networks to compete for advertising space.</p>
<p>This will undoubtedly increase average <a href="http://www.cpaaffiliatemarketing.co.uk" target="_blank" title="cost per click">cost per click</a> on the Google Content Network.</p>
<p>Check out this <a href="http://www.tdtele.com" target="_blank" title="video">video</a>:</p>
<p><a href="http://www.youtube.com/watch?v=4HyJPOVLd3I">Google Content Network is expanding</a></p>
<p>Google writes to their publishers (affiliates):</p>
<p>&#8220;This new capability will help you generate the most profit for every ad that appears on your site, whether the ads come from AdWords advertisers or Google-certified ad networks,&#8221;</p>
<p>From an advertiser perspective or affiliate perspective..Â  This is going to hurt.. <img src='http://www.saasaffiliates.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Time to diversify boys &amp; girls&#8230;</p>
<p>Still don&#8217;t understand the impact this could have on your business.</p>
<p>We can help through our <a title="Pay Per Performance Marketing" href="http://www.saasaffiliates.com/Pay-Per-Performance.html" target="_blank">Pay Per Performance <a href="http://www.onlinemarketingtoday.com" target="_blank" title="Marketing">Marketing</a></a> Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/adwords-to-open-content-network-to-certified-competing-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Caffeine &#8211; Is this the Next Generation Search Engine?</title>
		<link>http://www.saasaffiliates.com/google-caffeine-is-this-the-next-generation-search-engine/</link>
		<comments>http://www.saasaffiliates.com/google-caffeine-is-this-the-next-generation-search-engine/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:08:36 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Amp Power]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Generation Search]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Power Searchers]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Speed Accuracy]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/blog/?p=45</guid>
		<description><![CDATA[Could this be the next generation Search Engine? SE wars are starting again....]]></description>
			<content:encoded><![CDATA[<p>Google announced today that it has been working on a faster <a href="http://searchmarketingsecrets.com/SearchEngineMarketingBlog/tag/search-engine/" target="_blank" title="search engine">search engine</a> that will improve results for Marketers &amp; power searchers.</p>
<p>Google Caffeine is looking to improve performance in areas such as size, indexing speed, accuracy and comprehensiveness.</p>
<p>Check it out here <a href="http://www2.sandbox.google.com/">http://www2.sandbox.google.com/</a> and try a few searches with it.</p>
<p>Then, compare those results with those found on the current Google site.</p>
<p>Click on &#8220;Dissatisfied? Help us improve.&#8221; and type your feedback in the text box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/google-caffeine-is-this-the-next-generation-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Internet Marketing and &#8220;Potty Training&#8221; have in common?</title>
		<link>http://www.saasaffiliates.com/what-does-internet-marketing-and-potty-training-have-in-common/</link>
		<comments>http://www.saasaffiliates.com/what-does-internet-marketing-and-potty-training-have-in-common/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:00:46 +0000</pubDate>
		<dc:creator>Uri</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Pay Per Performance]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YAHOO]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Analoge]]></category>
		<category><![CDATA[Analogy]]></category>
		<category><![CDATA[Fact Of The Matter]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Searcher]]></category>
		<category><![CDATA[Internet Training]]></category>
		<category><![CDATA[Marketing Training]]></category>
		<category><![CDATA[Potty Training]]></category>
		<category><![CDATA[Targeted Traffic]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/blog/?p=39</guid>
		<description><![CDATA[Looking at the title of this post, you would think that I actually came up with some analogy as to what Internet Marketing and &#8220;Potty Training&#8221; have in common but the fact of the matter is that this post has little to do with potty training and allot to do with how choosing a title [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the title of this post, you would think that I actually came up with some analogy as to what <a href="http://1clickprofitst.com" target="_blank" title="Internet Marketing">Internet Marketing</a> and &#8220;Potty Training&#8221; have in common but the fact of the matter is that this post has little to do with potty training and allot to do with how choosing a title for your posts, pages and/or web content can really help in converting targeted traffic&#8230;</p>
<p>The old way of stuffing keywords into your titles are long gone, not only is google &#8217;s algorithm getting smarter the average Internet searcher reads the title for spammy looking sites.</p>
<p>In other words, you might be losing out on good clicks by being a bit to spammy with your titles.</p>
<p>Let&#8217;s dissect our title here for a second..</p>
<p>&#8220;What does <a href="http://1clickprofitst.com" target="_blank" title="Internet Marketing">Internet Marketing</a> and &#8220;Potty Training&#8221; have in common?&#8221;</p>
