<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pay Per Performance SEO Marketing &#124; Local Search Engine Marketing Company &#124; Toronto SEO PPC SEM SMM &#187; Blog</title>
	<atom:link href="http://www.saasaffiliates.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saasaffiliates.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Performance Marketing Daily Twitter Updates for 2011-11-25</title>
		<link>http://www.saasaffiliates.com/performance-marketing-daily-twitter-updates-for-2011-11-25/</link>
		<comments>http://www.saasaffiliates.com/performance-marketing-daily-twitter-updates-for-2011-11-25/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:37:00 +0000</pubDate>
		<dc:creator>Uri Lederman</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Choic]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Defamation Case]]></category>
		<category><![CDATA[Dynamic Duo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Irish Hotel]]></category>
		<category><![CDATA[local search marketing]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[pay for performance seo]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[performance seo]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/performance-marketing-daily-twitter-updates-for-2011-11-25/</guid>
		<description><![CDATA[New Google Map Ads Stir Controversy: Google recently added bubble ads to select Google Maps locations. The choic&#8230; http://t.co/Ro1kmPST # The Dynamic Duo of Business Blog Marketing: Optimize &#38; Socialize: Blogs are often rated one of the top content m&#8230; http://t.co/yueRoKtb # Using Emails to Build Links &#8211; Whiteboard Friday: Posted by Kenny Martin It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id='dd_ajax_float'><div class='dd_button_v'><div class='dd-fbshare-ajax-load dd-fbshare-426'></div><a class='DD_FBSHARE_AJAX_426' name='fb_share' type='box_count' share_url='http://www.saasaffiliates.com/tag/blog/feed/' href='http://www.facebook.com/sharer.php'></a></div><div style='clear:left'></div><div class='dd_button_v'><div class='dd-fblike-ajax-load dd-fblike-426'></div><iframe class="DD_FBLIKE_AJAX_426" src='' height='0' width='0' scrolling='no' frameborder='0' allowTransparency='true'></iframe></div><div style='clear:left'></div><div class='dd_button_v'><div class='dd-google1-ajax-load dd-google1-426'></div><g:plusone size='tall' href='http://www.saasaffiliates.com/tag/blog/feed/'></g:plusone></div><div style='clear:left'></div><div class='dd_button_v'><div class='dd-linkedin-ajax-load dd-linkedin-426'></div><script type='in/share' data-url='http://www.saasaffiliates.com/tag/blog/feed/' data-counter='top'></script></div><div style='clear:left'></div><div class='dd_button_v'><script type='text/javascript'>yahooBuzzArticleHeadline="Blog";yahooBuzzArticleId="http://www.saasaffiliates.com/tag/blog/feed/";</script><script type='text/javascript' src='http://d.yimg.com/ds/badge2.js' badgetype='square'></script></div><div style='clear:left'></div><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.saasaffiliates.com/tag/blog/feed/" data-count="vertical" data-text="Blog" data-via="@ledermanu" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style='clear:left'></div></div><div class='dd_content_wrap'><ul class="aktt_tweet_digest">
<li>New Google Map Ads Stir Controversy: Google recently added bubble ads to select Google Maps locations. The choic&#8230; <a rel="nofollow" href="http://t.co/Ro1kmPST">http://t.co/Ro1kmPST</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/140201137545547777">#</a></li>
<li>The Dynamic Duo of Business Blog Marketing: Optimize &amp; Socialize: Blogs are often rated one of the top content m&#8230; <a rel="nofollow" href="http://t.co/yueRoKtb">http://t.co/yueRoKtb</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/140043045428150274">#</a></li>
<li>Using Emails to Build Links &#8211; Whiteboard Friday: Posted by Kenny Martin<br />
It&#8217;s not so common to think about email&#8230; <a rel="nofollow" href="http://t.co/779Ez1VB">http://t.co/779Ez1VB</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/139950440744890368">#</a></li>
<li>Irish Hotel Drops Autocomplete Defamation Case Against Google: An Irish hotel was suing Google for an autocomple&#8230; <a rel="nofollow" href="http://t.co/jUA7klR5">http://t.co/jUA7klR5</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/139950424114475008">#</a></li>
<li><a href="http://www.saasaffiliates.com/services/post-click-marketing/" target="_self">Post Click Marketing</a></li>
<li>Performance Marketing Daily Twitter Updates for 2011-11-24: WiderFunnel is Growing and I’m Thankful: Tweet<br />
On th&#8230; <a rel="nofollow" href="http://t.co/07Zzz3bE">http://t.co/07Zzz3bE</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/139912964928057344">#</a></li>
</ul>
</div><style type="text/css" media="screen">#dd_ajax_float{
	background:none repeat scroll 0 0 #FFFFFF;
	border:1px solid #DDDDDD;
	float:left;
	margin-left:-120px;
	margin-right:10px;
	margin-top:10px;
	position:absolute;
	z-index:9999;
}</style><script type="text/javascript">jQuery(document).ready(function($){

	var $postShare = $('#dd_ajax_float');
	
	if($('.dd_content_wrap').length > 0){
	
		var descripY = parseInt($('.dd_content_wrap').offset().top) - 20;
		var pullX = $postShare.css('margin-left');
	
		$(window).scroll(function () { 
		  
			var scrollY = $(window).scrollTop();
			var fixedShare = $postShare.css('position') == 'fixed';
			
			if($('#dd_ajax_float').length > 0){
			
				if ( scrollY > descripY && !fixedShare ) {
					$postShare.stop().css({
						position: 'fixed',
						top: 16
					});
				} else if ( scrollY < descripY && fixedShare ) {
					$postShare.css({
						position: 'absolute',
						top: descripY,
						marginLeft: pullX
					});
				}
				
			}
	
		});
	}
});</script><script type="text/javascript"> jQuery(document).ready(function($) { window.setTimeout('loadFBShare_426()',1000);window.setTimeout('loadFBLike_426()',1000);window.setTimeout('loadGoogle1_426()',1000);window.setTimeout('loadLinkedin_426()',1000); }); </script><script type="text/javascript"> function loadFBShare_426(){ jQuery(document).ready(function($) { $('.dd-fbshare-426').remove(); $.getScript('http://static.ak.fbcdn.net/connect.php/js/FB.Share'); }); } function loadFBLike_426(){ jQuery(document).ready(function($) { $('.dd-fblike-426').remove();$('.DD_FBLIKE_AJAX_426').attr('width','50');$('.DD_FBLIKE_AJAX_426').attr('height','60');$('.DD_FBLIKE_AJAX_426').attr('src','http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.saasaffiliates.com%2Ftag%2Fblog%2Ffeed%2F&locale=en_US&layout=box_count&action=like&width=50&height=60&colorscheme=light'); }); } function loadGoogle1_426(){ jQuery(document).ready(function($) { $('.dd-google1-426').remove();$.getScript('https://apis.google.com/js/plusone.js'); }); } function loadLinkedin_426(){ jQuery(document).ready(function($) { $('.dd-linkedin-426').remove();$.getScript('http://platform.linkedin.com/in.js'); }); }</script><script type="text/javascript"> jQuery(document).ready(function($) {
	
		if($(window).width()> 790){ 
			$('#dd_ajax_float').show()
		}else{
			$('#dd_ajax_float').hide()
		}

		$(window).resize(function() { 
			
			if($(window).width()> 790){ 
				$('#dd_ajax_float').show()
			}else{
				$('#dd_ajax_float').hide()
			}
			
		});  

	}); ;</script>]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/performance-marketing-daily-twitter-updates-for-2011-11-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantcast Comes out with Top 1 Million Sites</title>
		<link>http://www.saasaffiliates.com/quantcast-comes-out-with-top-1-million-sites/</link>
		<comments>http://www.saasaffiliates.com/quantcast-comes-out-with-top-1-million-sites/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:41:23 +0000</pubDate>
		<dc:creator>Uri Lederman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Pay Per Performance]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[1 Million]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/blog/?p=61</guid>
		<description><![CDATA[Quantcast has just come out with a revised top 1 million site list.. Check it out here. http://blog.quantcast.com/quantcast/2009/09/quantcast-top-sites.html]]></description>
			<content:encoded><![CDATA[<p>Quantcast has just come out with a revised top 1 million site list..</p>
<p>Check it out here.</p>
<p><a href="http://blog.quantcast.com/quantcast/2009/09/quantcast-top-sites.html">http://blog.quantcast.com/quantcast/2009/09/quantcast-top-sites.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/quantcast-comes-out-with-top-1-million-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floggers Beware! &#8211; Hurray to No More FLOGS</title>
		<link>http://www.saasaffiliates.com/floggers-beware-hurray-to-no-more-flogs/</link>
		<comments>http://www.saasaffiliates.com/floggers-beware-hurray-to-no-more-flogs/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:13:44 +0000</pubDate>
		<dc:creator>Uri Lederman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Acai Berry]]></category>
		<category><![CDATA[Affiliate Link]]></category>
		<category><![CDATA[Affiliate Marketers]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Floggers]]></category>
		<category><![CDATA[Flogs]]></category>
		<category><![CDATA[Hurray]]></category>
		<category><![CDATA[Illinois Attorney General]]></category>
		<category><![CDATA[Internet Browsers]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Lisa Madigan]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Specific Products]]></category>
		<category><![CDATA[Unsuspecting Internet]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/blog/?p=53</guid>
		<description><![CDATA[For those that don&#8217;t know a FlogÂ is a Fake Blog used by unscrupulous affiliate marketers to trick unsuspecting Internet browsers looking for reviews on specific products and services. The Flog looks like a real BLOG with unique and POSITIVE reviews &#38; comments on a product or service in order to entice the user to click [...]]]></description>
			<content:encoded><![CDATA[<p>For those that don&#8217;t know a <a href="http://en.wikipedia.org/wiki/Fake_blog" target="_blank">Flog</a>Â is a Fake Blog used by unscrupulous affiliate marketers to trick unsuspecting Internet browsers looking for reviews on specific products and services.</p>
<p>The Flog looks like a real BLOG with unique and POSITIVE reviews &amp; comments on a product or service in order to entice the user to click on an affiliate link and purchase the product and service.</p>
<p>Recently Lisa Madigan (Illinois Attorney General) <a href="http://www.illinoisattorneygeneral.gov/pressroom/2009_08/20090819.html" target="_blank">files lawsuits against ACAI Berry Companies</a></p>
<p>Even <a href="http://abcnews.go.com/GMA/story?id=8369105" target="_blank">Oprah</a> is in this action.. <img src='http://www.saasaffiliates.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I say HURRAY to <a title="Ethical Online Marketing" href="http://www.saasaffiliates.com/about.html" target="_self">ethical online marketing</a>Â ,</p>
<p>and Bye Bye to floggers&#8230;</p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/floggers-beware-hurray-to-no-more-flogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

