<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pay Per Performance SEO Marketing &#124; Local Search Engine Marketing Company &#124; Toronto SEO PPC SEM SMM &#187; Amp</title>
	<atom:link href="http://www.saasaffiliates.com/tag/amp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saasaffiliates.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:37:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Performance Marketing Daily Twitter Updates for 2011-11-25</title>
		<link>http://www.saasaffiliates.com/performance-marketing-daily-twitter-updates-for-2011-11-25/</link>
		<comments>http://www.saasaffiliates.com/performance-marketing-daily-twitter-updates-for-2011-11-25/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:37:00 +0000</pubDate>
		<dc:creator>Uri Lederman</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Choic]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Defamation Case]]></category>
		<category><![CDATA[Dynamic Duo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Irish Hotel]]></category>
		<category><![CDATA[local search marketing]]></category>
		<category><![CDATA[Marketing Performance]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[pay for performance seo]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[performance seo]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/performance-marketing-daily-twitter-updates-for-2011-11-25/</guid>
		<description><![CDATA[New Google Map Ads Stir Controversy: Google recently added bubble ads to select Google Maps locations. The choic&#8230; http://t.co/Ro1kmPST # The Dynamic Duo of Business Blog Marketing: Optimize &#38; Socialize: Blogs are often rated one of the top content m&#8230; http://t.co/yueRoKtb # Using Emails to Build Links &#8211; Whiteboard Friday: Posted by Kenny Martin It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id='dd_ajax_float'><div class='dd_button_v'><div class='dd-fbshare-ajax-load dd-fbshare-426'></div><a class='DD_FBSHARE_AJAX_426' name='fb_share' type='box_count' share_url='http://www.saasaffiliates.com/tag/amp/feed/' href='http://www.facebook.com/sharer.php'></a></div><div style='clear:left'></div><div class='dd_button_v'><div class='dd-fblike-ajax-load dd-fblike-426'></div><iframe class="DD_FBLIKE_AJAX_426" src='' height='0' width='0' scrolling='no' frameborder='0' allowTransparency='true'></iframe></div><div style='clear:left'></div><div class='dd_button_v'><div class='dd-google1-ajax-load dd-google1-426'></div><g:plusone size='tall' href='http://www.saasaffiliates.com/tag/amp/feed/'></g:plusone></div><div style='clear:left'></div><div class='dd_button_v'><div class='dd-linkedin-ajax-load dd-linkedin-426'></div><script type='in/share' data-url='http://www.saasaffiliates.com/tag/amp/feed/' data-counter='top'></script></div><div style='clear:left'></div><div class='dd_button_v'><script type='text/javascript'>yahooBuzzArticleHeadline="Amp";yahooBuzzArticleId="http://www.saasaffiliates.com/tag/amp/feed/";</script><script type='text/javascript' src='http://d.yimg.com/ds/badge2.js' badgetype='square'></script></div><div style='clear:left'></div><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.saasaffiliates.com/tag/amp/feed/" data-count="vertical" data-text="Amp" data-via="@ledermanu" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style='clear:left'></div></div><div class='dd_content_wrap'><ul class="aktt_tweet_digest">
<li>New Google Map Ads Stir Controversy: Google recently added bubble ads to select Google Maps locations. The choic&#8230; <a rel="nofollow" href="http://t.co/Ro1kmPST">http://t.co/Ro1kmPST</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/140201137545547777">#</a></li>
<li>The Dynamic Duo of Business Blog Marketing: Optimize &amp; Socialize: Blogs are often rated one of the top content m&#8230; <a rel="nofollow" href="http://t.co/yueRoKtb">http://t.co/yueRoKtb</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/140043045428150274">#</a></li>
<li>Using Emails to Build Links &#8211; Whiteboard Friday: Posted by Kenny Martin<br />
It&#8217;s not so common to think about email&#8230; <a rel="nofollow" href="http://t.co/779Ez1VB">http://t.co/779Ez1VB</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/139950440744890368">#</a></li>
<li>Irish Hotel Drops Autocomplete Defamation Case Against Google: An Irish hotel was suing Google for an autocomple&#8230; <a rel="nofollow" href="http://t.co/jUA7klR5">http://t.co/jUA7klR5</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/139950424114475008">#</a></li>
<li><a href="http://www.saasaffiliates.com/services/post-click-marketing/" target="_self">Post Click Marketing</a></li>
<li>Performance Marketing Daily Twitter Updates for 2011-11-24: WiderFunnel is Growing and I’m Thankful: Tweet<br />
On th&#8230; <a rel="nofollow" href="http://t.co/07Zzz3bE">http://t.co/07Zzz3bE</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/139912964928057344">#</a></li>
</ul>
</div><style type="text/css" media="screen">#dd_ajax_float{
	background:none repeat scroll 0 0 #FFFFFF;
	border:1px solid #DDDDDD;
	float:left;
	margin-left:-120px;
	margin-right:10px;
	margin-top:10px;
	position:absolute;
	z-index:9999;
}</style><script type="text/javascript">jQuery(document).ready(function($){

	var $postShare = $('#dd_ajax_float');
	
	if($('.dd_content_wrap').length > 0){
	
		var descripY = parseInt($('.dd_content_wrap').offset().top) - 20;
		var pullX = $postShare.css('margin-left');
	
		$(window).scroll(function () { 
		  
			var scrollY = $(window).scrollTop();
			var fixedShare = $postShare.css('position') == 'fixed';
			
			if($('#dd_ajax_float').length > 0){
			
				if ( scrollY > descripY && !fixedShare ) {
					$postShare.stop().css({
						position: 'fixed',
						top: 16
					});
				} else if ( scrollY < descripY && fixedShare ) {
					$postShare.css({
						position: 'absolute',
						top: descripY,
						marginLeft: pullX
					});
				}
				
			}
	
		});
	}
});</script><script type="text/javascript"> jQuery(document).ready(function($) { window.setTimeout('loadFBShare_426()',1000);window.setTimeout('loadFBLike_426()',1000);window.setTimeout('loadGoogle1_426()',1000);window.setTimeout('loadLinkedin_426()',1000); }); </script><script type="text/javascript"> function loadFBShare_426(){ jQuery(document).ready(function($) { $('.dd-fbshare-426').remove(); $.getScript('http://static.ak.fbcdn.net/connect.php/js/FB.Share'); }); } function loadFBLike_426(){ jQuery(document).ready(function($) { $('.dd-fblike-426').remove();$('.DD_FBLIKE_AJAX_426').attr('width','50');$('.DD_FBLIKE_AJAX_426').attr('height','60');$('.DD_FBLIKE_AJAX_426').attr('src','http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.saasaffiliates.com%2Ftag%2Famp%2Ffeed%2F&locale=en_US&layout=box_count&action=like&width=50&height=60&colorscheme=light'); }); } function loadGoogle1_426(){ jQuery(document).ready(function($) { $('.dd-google1-426').remove();$.getScript('https://apis.google.com/js/plusone.js'); }); } function loadLinkedin_426(){ jQuery(document).ready(function($) { $('.dd-linkedin-426').remove();$.getScript('http://platform.linkedin.com/in.js'); }); }</script><script type="text/javascript"> jQuery(document).ready(function($) {
	
		if($(window).width()> 790){ 
			$('#dd_ajax_float').show()
		}else{
			$('#dd_ajax_float').hide()
		}

		$(window).resize(function() { 
			
			if($(window).width()> 790){ 
				$('#dd_ajax_float').show()
			}else{
				$('#dd_ajax_float').hide()
			}
			
		});  

	}); ;</script>]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/performance-marketing-daily-twitter-updates-for-2011-11-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Marketing Daily Twitter Updates for 2011-11-24</title>
		<link>http://www.saasaffiliates.com/performance-marketing-daily-twitter-updates-for-2011-11-24/</link>
		<comments>http://www.saasaffiliates.com/performance-marketing-daily-twitter-updates-for-2011-11-24/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:37:00 +0000</pubDate>
		<dc:creator>Uri Lederman</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[American Friends]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Deep Fried Turkey]]></category>
		<category><![CDATA[Doma]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Happy Thanksgiving]]></category>
		<category><![CDATA[local search marketing]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[pay for performance seo]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[performance seo]]></category>
		<category><![CDATA[Pumpkin Pie]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Seomoz]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving Recipe]]></category>
		<category><![CDATA[Turducken]]></category>
		<category><![CDATA[Wishbone]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/performance-marketing-daily-twitter-updates-for-2011-11-24/</guid>
		<description><![CDATA[WiderFunnel is Growing and I’m Thankful: TweetOn this day when our American friends are celebratin&#8230; http://t.co/hYyhIHHj # Thanksgiving Wishbone Competitiveness &#38; Content Marketing Tips – Who Knew?: For many people who have grown up ce&#8230; http://t.co/eyZfKsuL # Tasty Thanksgiving 2011 Searches: Deep Fried Turkey, Turducken &#38; Pumpkin Pie: Thanksgiving recipe searches peak &#8230; http://t.co/hxXu9Bcc # [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>WiderFunnel is Growing and I’m Thankful: TweetOn this day when our American friends are celebratin&#8230; <a rel="nofollow" href="http://t.co/hYyhIHHj">http://t.co/hYyhIHHj</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/139769947332161536">#</a></li>
<li>Thanksgiving Wishbone Competitiveness &amp; Content Marketing Tips – Who Knew?: For many people who have grown up ce&#8230; <a rel="nofollow" href="http://t.co/eyZfKsuL">http://t.co/eyZfKsuL</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/139725860608544768">#</a></li>
<li>Tasty Thanksgiving 2011 Searches: Deep Fried Turkey, Turducken &amp; Pumpkin Pie: Thanksgiving recipe searches peak &#8230; <a rel="nofollow" href="http://t.co/hxXu9Bcc">http://t.co/hxXu9Bcc</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/139695433810313216">#</a></li>
<li>Google Thanksgiving Doodle History: From 1998 to 2011: Happy Thanksgiving, everyone! As has been Thanksgiving tr&#8230; <a rel="nofollow" href="http://t.co/Ibn45TTo">http://t.co/Ibn45TTo</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/139583415216381952">#</a></li>
<li>Performance Marketing Daily Twitter Updates for 2011-11-23: Introducing SEOmoz&#8217;s updated Page Authority and Doma&#8230; <a rel="nofollow" href="http://t.co/r4Wz6oKL">http://t.co/r4Wz6oKL</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/139551028457639936">#</a></li>
</ul>
<p><a href="http://www.saasaffiliates.com/services/post-click-marketing/" target="_self">Post Click Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/performance-marketing-daily-twitter-updates-for-2011-11-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Marketing Twitter Updates for 2011-11-04</title>
		<link>http://www.saasaffiliates.com/performance-marketing-twitter-updates-for-2011-11-04/</link>
		<comments>http://www.saasaffiliates.com/performance-marketing-twitter-updates-for-2011-11-04/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:37:00 +0000</pubDate>
		<dc:creator>Uri Lederman</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Author Info]]></category>
		<category><![CDATA[Freshness]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[local search marketing]]></category>
		<category><![CDATA[Markup]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Open Session]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Serps]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ur]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/performance-marketing-twitter-updates-for-2011-11-04/</guid>
		<description><![CDATA[Bing Webmaster Tools Adds More Data, More Controls: Starting with a very open session at SES New York earlier th&#8230; http://t.co/w6lgBGOz # Google Now Shows Ads Below Search Results: Ads that were previously shown to the side of the results may in some&#8230; http://t.co/rqSs06qO # Twitter Testing Top News &#38; People in Search: Some Twitter [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Bing Webmaster Tools Adds More Data, More Controls: Starting with a very open session at SES New York earlier th&#8230; <a rel="nofollow" href="http://t.co/w6lgBGOz">http://t.co/w6lgBGOz</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/132563982652420097">#</a></li>
<li>Google Now Shows Ads Below Search Results: Ads that were previously shown to the side of the results may in some&#8230; <a rel="nofollow" href="http://t.co/rqSs06qO">http://t.co/rqSs06qO</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/132546256869392385">#</a></li>
<li>Twitter Testing Top News &amp; People in Search: Some Twitter users may notice new highlighted people or news at the&#8230; <a rel="nofollow" href="http://t.co/fWUCaKy3">http://t.co/fWUCaKy3</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/132538590637993985">#</a></li>
<li>Google Gets Fresh with Algorithm Update Affecting 35% of Searches: A new Google algorithm update designed to pic&#8230; <a rel="nofollow" href="http://t.co/dCVBLZXz">http://t.co/dCVBLZXz</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/132512170444464130">#</a></li>
<li>Google Improves Author Info in SERPs for Signed-in Users, Simplifies Markup: Google has been diligently working &#8230; <a rel="nofollow" href="http://t.co/FX9J1h7m">http://t.co/FX9J1h7m</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/132490074108604417">#</a></li>
<li>Cloaking: A Guide From Google: To Google, &#8220;cloaking refers to the practice of presenting different content or UR&#8230; <a rel="nofollow" href="http://t.co/lA5UphoP">http://t.co/lA5UphoP</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/132475174372114432">#</a></li>
<li><a title="Local Search Marketing Toronto" href="http://www.saasaffiliates.com" target="_self">Local Search Marketing Toronto</a></li>
<li>Key SEO Questions For Better Content Marketing: Amazing sunset outside of the TopRank office.<br />
The agency (TopRan&#8230; <a rel="nofollow" href="http://t.co/pinLaPk5">http://t.co/pinLaPk5</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/132464046782955520">#</a></li>
<li>How to Choose the Right Mobile Ad Network for Your Brand and Target Locally: Much has been written about Google &#8230; <a rel="nofollow" href="http://t.co/tvzmJMtz">http://t.co/tvzmJMtz</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/132455622955384832">#</a></li>
<li>Video SEO: Video Metadata Optimization: This is my first article (of hopefully many) for Search Engine Watch foc&#8230; <a rel="nofollow" href="http://t.co/SnNzwvnQ">http://t.co/SnNzwvnQ</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/132439919699312640">#</a></li>
<li>Google&#8217;s &#8220;Freshness&#8221; Update &#8211; Whiteboard Friday: Posted by caseyhenYesterday, Google announced that they release&#8230; <a rel="nofollow" href="http://t.co/Xs7sBcgd">http://t.co/Xs7sBcgd</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/132322867101708288">#</a></li>
<li>Performance Marketing Twitter Updates for 2011-11-03: NEW Google AdWords Bid Per Call Strategy for Lead Generati&#8230; <a rel="nofollow" href="http://t.co/HhSXJgkw">http://t.co/HhSXJgkw</a> <a class="aktt_tweet_time" href="http://twitter.com/ledermanu/statuses/132301668590166016">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/performance-marketing-twitter-updates-for-2011-11-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back at 2010 and Forward to 2011.</title>
		<link>http://www.saasaffiliates.com/a-look-back-at-2010-and-forward-to-2011/</link>
		<comments>http://www.saasaffiliates.com/a-look-back-at-2010-and-forward-to-2011/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 18:57:53 +0000</pubDate>
		<dc:creator>Uri Lederman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Pay Per Performance]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YAHOO]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fruition]]></category>
		<category><![CDATA[Independent Authority]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Lookout]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Part Timers]]></category>
		<category><![CDATA[Performance Internet]]></category>
		<category><![CDATA[Performance Model]]></category>
		<category><![CDATA[Profitable Sources]]></category>
		<category><![CDATA[Profitable Traffic]]></category>
		<category><![CDATA[Prosperous New Year]]></category>
		<category><![CDATA[Streams]]></category>
		<category><![CDATA[Time Employees]]></category>
		<category><![CDATA[Time Staff]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/?p=364</guid>
		<description><![CDATA[The idea of Pay For Performance Internet Marketing is coming to fruition here at our firm. The year of 2010 was fantastic as we helped our client base grow their businesses and in turn our business has grown exponentially. Some highlights: 1) Our firm has been named and ranked in the pay for performance SEO [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of <a title="pay for performance internet marketing" href="http://www.saasaffiliates.com" target="_blank">Pay For Performance Internet Marketing</a> is coming to fruition here at our firm. The year of 2010 was fantastic as we helped our client base grow their businesses and in turn our business has grown exponentially.</p>
<p>Some highlights:</p>
<p>1) Our firm has been named and ranked in the pay for performance SEO companies rankings by <a title="top performance based seo" href="http://www.topseos.com/rankings-of-best-pay-for-performance-seo-companies" target="_blank">Topseos an Independent Authority on Search Vendors</a>.</p>
<p>2) We built our team from 5 full time employees to <strong>13 Full time staff &amp; 2 part timers</strong>.</p>
<p>3) Our client base has experienced <span style="text-decoration: underline;"><strong>growth rates of 57% to 322% year of year growth</strong></span> while we have been able to provide our clients with an <strong><span style="text-decoration: underline;">average of 228% monthly ROI based</span></strong> on what we invoice.</p>
<p>Moving Forward to 2011:</p>
<p>1) We will be extending our one to one coaching program from 10 clients to 15 as this program has been very successful, it has not been advertised to the public and allows clients that do not fit the performance model still take advantage of the knowledge base. <strong>Watch out for an email explaining this program.</strong></p>
<p>2) We will be introducing a new &#8220;Pay Per Ranking&#8221; performance model for those seeking ONLY an organic ranking service. The pricing is based on competitive analysis of your chosen keyword(s) and is paid based on ranking. <strong>Look out for an email sometime in January explaining the model further.</strong></p>
<p>3) We will continue to work hard to locate <span style="text-decoration: underline;">profitable sources of traffic</span> for each and every one of our clients. This is the main point of <a title="performance based marketing" href="http//www.saasaffiliates.com" target="_self">performance based online marketing</a>. <strong>We are not interested in just traffic &amp; visibility we are always on the lookout for profitable traffic &amp; visibility streams as we make more money when you see results.</strong></p>
<p>We are very proud of our accomplishments and want to thank our clients, our employees; our readers &amp; certainly Google for making us all sweat every once in awhile&#8230; <img src='http://www.saasaffiliates.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As we are closing down till the new year we just wanted to wish You &amp; Yours,</p>
<p><span style="color: #ff0000;"><span style="text-decoration: underline;"><strong>A Safe, Happy &amp; Prosperous New Year.</p>
<p></strong></span></span>In whichever order you choose&#8230;</p>
<p>Cheers,</p>
<p>Uri Lederman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/a-look-back-at-2010-and-forward-to-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Six (6) Steps to an Online Performance Based Marketing Campaign.</title>
		<link>http://www.saasaffiliates.com/six-6-steps-to-an-online-performance-based-marketing-campaign/</link>
		<comments>http://www.saasaffiliates.com/six-6-steps-to-an-online-performance-based-marketing-campaign/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:49:17 +0000</pubDate>
		<dc:creator>Uri Lederman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Pay Per Performance]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Attribute]]></category>
		<category><![CDATA[Budget Goals]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Competition Analysis]]></category>
		<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Desired Results]]></category>
		<category><![CDATA[Experience Data]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Lather]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Offline Sales]]></category>
		<category><![CDATA[Outsourced]]></category>
		<category><![CDATA[pay per]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[Step 1]]></category>
		<category><![CDATA[Step 3]]></category>
		<category><![CDATA[Step 6]]></category>
		<category><![CDATA[Web Visibility]]></category>
		<category><![CDATA[Work Flow]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/?p=361</guid>
		<description><![CDATA[The greatest attribute that the internet has given marketing folks is the ability to track every aspects of an online marketing campaign. Below are 6 steps to create and succeed in using performance based online campaigns. Step 1: Establish Team &#38; Stakeholders. Make sure you have the buy in from all stakeholders involved on the [...]]]></description>
			<content:encoded><![CDATA[<p>The greatest attribute that the internet has given marketing folks is the ability to track every aspects of an online marketing campaign. Below are 6 steps to create and succeed in using performance based online campaigns.</p>
<p><strong>Step 1: Establish Team &amp; Stakeholders.</strong></p>
<p>Make sure you have the buy in from all stakeholders involved on the team which are accountable for web visibility, presence &amp; online sales work-flow.</p>
<p><strong>Step 2: Describe the Performance.</strong></p>
<p>Describe the performance or action you are looking to achieve and how it will integrate with your online/offline sales process. Clicks, Leads or Sales are three examples of key performance indicators.</p>
<p><strong>Step 3: Examine Marketplace.</strong></p>
<p>Keyword / Competition analysis is key to the success of any campaign. More so, if keyword &amp; Competitive Analysis is done right you would be able to reverse engineer your budget, goals and even results prior to campaign launch.</p>
<p><strong>Step 4: Decide how to Track, Measure &amp; Manage.</strong></p>
<p>Develop the online work-flow to Track, Measure &amp; Manage the Campaign to success.</p>
<p><strong>Step 5: Selecting the right people.</strong></p>
<p>Experience Data Driven Marketers are key to the success of any performance based campaign. Make sure these people, whether in-house or outsourced are comfortable in assessing current and past data sets.</p>
<p><strong>Step 6: Manage Performance.</strong></p>
<p>Performance based Campaigns are rarely profitable right out of the gate. Take action for desired results, Measure, Optimize campaign to Desired Results &amp; Measure again. As they say;  <a title="lather, rinse, repeat" href="http://en.wikipedia.org/wiki/Lather,_rinse,_repeat" target="_blank">Lather, Rinse And Repeat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saasaffiliates.com/six-6-steps-to-an-online-performance-based-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Schmidt at Morgan Stanley Technology Conference</title>
		<link>http://www.saasaffiliates.com/eric-schmidt-at-morgan-stanley-technology-conference/</link>
		<comments>http://www.saasaffiliates.com/eric-schmidt-at-morgan-stanley-technology-conference/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:19:58 +0000</pubDate>
		<dc:creator>Uri Lederman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Technology Conference]]></category>

		<guid isPermaLink="false">http://www.saasaffiliates.com/?p=340</guid>
		<description><![CDATA[Eric Schmidt speaks at the Morgan Stanley Technology Conference on March 3, 2009 in San Francisco. Very Interesting interview with Eric Schmidt recently talking about everything from the US economy, technology &#38; the Almighty Google.]]></description>
			<content:encoded><![CDATA[<p><span>Eric Schmidt speaks at the Morgan Stanley Technology Conference on March 3, 2009 in San Francisco. Very Interesting interview with Eric Schmidt recently talking about everything from the US economy, technology &amp; the Almighty Google.</span></p>
<p><span><br />
